Aller au contenu

Messages recommandés

Posté(e)

Bonjour,

 

Est-ce qqun a une routine qui recupererait un type de hachure d'un dessin importe ( je peux la voir, mais pas l'utiliser car je n'ai pas le .pat ) de facon a pouvoir l'utiliser et l'editer dans mon dessin?

 

Sinon j'avais un temps un lisp qui transformait des ligne dessinees en type de hachure, mais il ne marchait pas bien: il fallait dessiner a une tres petite echelle, et souvent il ratait les diagonales, ou les cercles, par exemple. Est-ce que qqun en a un equivalent qui fonctionne?

 

merci

  • 16 ans après...
Posté(e)

Bonjour Olivier,

 

Merci pour le lien!

J'ai essayé d'utiliser ce lisp, mais une fois que j'essaie d'utiliser la hachure personnalisée (.pat), un message d'erreur s'affiche.(voir fichier ci-joint)

Savez-vous comment récupérer une hachure de la bonne façon en sachant que cette hachure provient d'un fichier que je n'ai pas créé?

D'avance merci pour votre aide.

Je suis bloqué et j'ai vraiment besoin de pouvoir réussir cette manipulation.

model hatch error.JPG

Posté(e)

Bonjour Lecrabe,

 

Merci pour votre aide, ci-joint le bloc.

Je viens de me rendre compte en essayant d'acheter les hachures de Rebcao (sur sa page de téléchargement) que cette hachure a sans doute été créer par ce monsieur..

Mais le lien paypal ne fonctionne pas..

Si vous voulez bien m'aider quand même à récupérer cette hachure pour pouvoir la réutiliser, merci beaucoup.

new block.dwg

Posté(e)

Hello @fograf02

SVP tu essayes ce motif .PAT !?

Bye, lecrabe

 

*PAVAGE-46
45, -0.02992,2.90224, 2.1156635,2.1156635, 0.042313283,-4.1890137
0, 0.8976,0.35904, 0,2.992, 0.17952,-2.81248
354.28941, 0.5984,0.38896, 2.9771513,0.29771513, 0.30069229,-29.768536
116.56505, 2.51328,1.16688, 4.0141892,1.3380631, 0.066903155,-6.6234122
90, 1.73536,-0.02992, 0,2.992, 0.32912,-2.66288
135, 1.76528,-0.05984, 2.1156635,2.1156635, 0.042313283,-4.1890137
0, 0.02992,1.61568, 0,2.992, 0.35904,-2.63296
8.1301023, -0.17952,1.58576, 18.194706,0.42313271, 0.21156635,-20.945069
180, 2.90224,-0.05984, 0,2.992, 0.02992,-2.96208
225, 2.93216,-0.02992, 2.1156635,2.1156635, 0.042313283,-4.1890137
270, 2.93216,0.08976, 0,2.992, 0.11968,-2.87232
270, 2.93216,0.17952, 0,2.992, 0.08976,-2.90224
284.03624, 2.90224,0.2992, 9.4336657,0.7256666, 0.12336333,-12.212969
315, 2.87232,0.32912, 2.1156635,2.1156635, 0.042313283,-4.1890137
185.71059, 0.2992,0.35904, 27.092077,0.29771513, 0.30069229,-29.768536
0, 0.2992,0.35904, 0,2.992, 0.32912,-2.66288
315, -0.02992,0.02992, 2.1156635,2.1156635, 0.042313283,-4.1890137
270, -0.02992,0.2992, 0,2.992, 0.26928,-2.72272
225, 0,0.32912, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, -0.02992,2.33376, 2.1156635,2.1156635, 0.042313283,-4.1890137
90, -0.02992,2.27392, 0,2.992, 0.05984,-2.93216
135, 0,2.244, 2.1156635,2.1156635, 0.042313283,-4.1890137
0, 0.17952,2.93216, 0,2.992, 1.46608,-1.52592
315, 1.31648,0.41888, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.3464,0.92752, 2.1156635,2.1156635, 0.042313283,-4.1890137
180, 1.22672,0.62832, 0,2.992, 0.08976,-2.90224
135, 1.25664,0.5984, 2.1156635,2.1156635, 0.042313283,-4.1890137
90, 1.25664,0.56848, 0,2.992, 0.02992,-2.96208
0, 0.86768,0.62832, 0,2.992, 0.26928,-2.72272
6.3401918, 0.5984,0.5984, 24.120012,0.33041114, 0.27093712,-26.822775
243.43495, 0.62832,1.22672, 2.6761262,1.3380631, 0.066903155,-6.6234122
180, 1.0472,1.22672, 0,2.992, 0.41888,-2.57312
0, -0.26928,1.22672, 0,2.992, 0.71808,-2.27392
0, 1.13696,0.65824, 0,2.992, 0.08976,-2.90224
355.60129, 0.748,0.68816, 2.983187,0.22947593, 0.39010908,-38.620798
0, 0.17952,0.68816, 0,2.992, 0.56848,-2.42352
1.7357046, -0.80784,0.65824, 95.790696,0.090625077, 0.98781323,-97.79351
0, -0.56848,0.92752, 0,2.992, 0.56848,-2.42352
90, 1.07712,1.97472, 0,2.992, 0.17952,-2.81248
90, 3.11168,1.97472, 0,2.992, 0.17952,-2.81248
90, 1.67552,0.02992, 0,2.992, 0.26928,-2.72272
180, 2.87232,-0.05984, 0,2.992, 1.10704,-1.88496
90, 1.73536,2.66288, 0,2.992, 0.17952,-2.81248
90, 1.73536,2.27392, 0,2.992, 0.26928,-2.72272
270, 1.01728,2.33376, 0,2.992, 0.05984,-2.93216
90, 1.67552,2.27392, 0,2.992, 0.05984,-2.93216
0, 1.10704,2.244, 0,2.992, 0.53856,-2.45344
270, 1.07712,2.33376, 0,2.992, 0.05984,-2.93216
90, 2.00464,1.97472, 0,2.992, 0.17952,-2.81248
270, 2.06448,2.15424, 0,2.992, 0.17952,-2.81248
270, 3.50064,0.56848, 0,2.992, 0.17952,-2.81248
90, 2.06448,0.41888, 0,2.992, 0.1496,-2.8424
270, 1.25664,0.8976, 0,2.992, 0.20944,-2.78256
90, -0.8976,0.68816, 0,2.992, 0.20944,-2.78256
90, 1.25664,0.41888, 0,2.992, 0.1496,-2.8424
270, 0.56848,0.56848, 0,2.992, 0.1496,-2.8424
270, 0.53856,1.16688, 0,2.992, 0.1496,-2.8424
90, -0.41888,1.01728, 0,2.992, 0.1496,-2.8424
270, -0.41888,1.55584, 0,2.992, 0.26928,-2.72272
90, 1.73536,1.67552, 0,2.992, 0.17952,-2.81248
270, 3.11168,1.85504, 0,2.992, 0.17952,-2.81248
0, 2.12432,1.22672, 0,2.992, 0.35904,-2.63296
180, 2.45344,0.98736, 0,2.992, 0.32912,-2.66288
90, 1.496,1.28656, 0,2.992, 0.23936,-2.75264
180, 2.45344,1.25664, 0,2.992, 0.92752,-2.06448
270, 2.48336,1.52592, 0,2.992, 0.23936,-2.75264
90, 1.67552,1.61568, 0,2.992, 0.23936,-2.75264
0, 1.10704,1.58576, 0,2.992, 0.2992,-2.6928
90, 1.43616,1.28656, 0,2.992, 0.20944,-2.78256
0, 1.10704,1.25664, 0,2.992, 0.23936,-2.75264
270, 1.07712,1.496, 0,2.992, 0.20944,-2.78256
90, 2.03456,1.01728, 0,2.992, 0.1496,-2.8424
270, 0.5984,1.16688, 0,2.992, 0.1496,-2.8424
45, 0.17952,2.15424, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 0.17952,1.67552, 2.1156635,2.1156635, 0.042313283,-4.1890137
135, 1.01728,2.15424, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.01728,1.67552, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.07712,1.85504, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.07712,1.61568, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.6456,1.88496, 2.1156635,2.1156635, 0.042313283,-4.1890137
186.34019, 1.67552,1.61568, 24.120012,0.33041114, 0.27093712,-26.822775
315, 1.40624,1.52592, 2.1156635,2.1156635, 0.042313283,-4.1890137
198.43495, 1.43616,1.28656, 6.6230743,0.94615349, 0.094615358,-9.3669194
315, 1.07712,1.28656, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.07712,1.496, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 0.98736,1.58576, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.01728,1.28656, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, -0.41888,1.55584, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, -0.41888,1.28656, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 3.08176,1.6456, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 3.08176,1.88496, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.73536,1.85504, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.73536,1.67552, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.496,1.52592, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.45344,1.55584, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 2.48336,1.28656, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.496,1.28656, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 2.0944,1.1968, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.0944,1.01728, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 2.45344,0.98736, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, -0.41888,1.16688, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 0.50864,1.1968, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 0.53856,1.01728, 2.1156635,2.1156635, 0.042313283,-4.1890137
270, -0.41888,1.01728, 0,2.992, 0.02992,-2.96208
315, 0.5984,1.01728, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.00464,1.1968, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 2.03456,1.01728, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.22672,0.92752, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.25664,0.68816, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, -0.8976,0.8976, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, -0.8976,0.68816, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.97472,0.92752, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.97472,0.38896, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 2.06448,0.56848, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.06448,0.41888, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 3.47072,0.5984, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 3.50064,0.38896, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 0.56848,0.56848, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 0.56848,0.41888, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.25664,0.41888, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.6456,0.32912, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.67552,0.02992, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.73536,0.2992, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.73536,2.8424, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.73536,2.66288, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.87232,2.87232, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 2.87232,2.63296, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, -0.02992,2.48336, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.6456,2.93216, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.67552,2.48336, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.6456,2.36368, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.67552,2.27392, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.07712,2.33376, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.07712,2.27392, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 0.98736,2.36368, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 1.01728,2.27392, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.73536,2.5432, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.73536,2.27392, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 2.0944,2.18416, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 2.06448,1.97472, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 3.11168,1.97472, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 3.08176,2.18416, 2.1156635,2.1156635, 0.042313283,-4.1890137
45, 1.07712,2.15424, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.07712,1.97472, 2.1156635,2.1156635, 0.042313283,-4.1890137
315, 1.97472,2.18416, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 2.00464,1.97472, 2.1156635,2.1156635, 0.042313283,-4.1890137
225, 2.90224,2.27392, 2.1156635,2.1156635, 0.042313283,-4.1890137
90, -0.02992,2.48336, 0,2.992, 0.41888,-2.57312
0, 0,2.93216, 0,2.992, 0.17952,-2.81248
0, 1.58576,2.93216, 0,2.992, 0.05984,-2.93216
180, 1.6456,2.45344, 0,2.992, 0.08976,-2.90224
170.53768, 1.55584,2.45344, 2.9512906,0.49188178, 0.18199627,-18.017629
180, 1.37632,2.48336, 0,2.992, 0.41888,-2.57312
188.1301, 0.95744,2.48336, 18.194706,0.42313271, 0.21156635,-20.945069
180, 0.748,2.45344, 0,2.992, 0.748,-2.244
270, 1.67552,2.90224, 0,2.992, 0.08976,-2.90224
251.56505, 1.67552,2.81248, 2.8384604,0.94615349, 0.094615358,-9.3669194
270, 1.6456,2.72272, 0,2.992, 0.05984,-2.93216
288.43495, 1.6456,2.66288, 6.6230743,0.94615349, 0.094615358,-9.3669194
270, 1.67552,2.57312, 0,2.992, 0.08976,-2.90224
0, 0,0, 0,2.992, 1.6456,-1.3464
353.65981, 0.62832,0.35904, 2.9737001,0.33041114, 0.27093712,-26.822775
0, 0.8976,0.32912, 0,2.992, 0.17952,-2.81248
0, 1.07712,0.32912, 0,2.992, 0.56848,-2.42352
0, 0.53856,2.36368, 0,2.992, 0.08976,-2.90224
0, 0,2.36368, 0,2.992, 0.98736,-2.00464
0, 0,2.244, 0,2.992, 0.4488,-2.5432
18.434949, 0.4488,2.244, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 0.53856,2.27392, 0,2.992, 0.23936,-2.75264
341.56505, 0.77792,2.27392, 2.8384604,0.94615349, 0.094615358,-9.3669194
0, 0.86768,2.244, 0,2.992, 0.11968,-2.87232
0, 1.10704,2.36368, 0,2.992, 0.53856,-2.45344
0, 1.10704,2.18416, 0,2.992, 0.1496,-2.8424
18.434949, 1.25664,2.18416, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 1.3464,2.21408, 0,2.992, 0.11968,-2.87232
356.63354, 1.46608,2.21408, 2.9868369,0.17569628, 0.50951923,-50.442405
270, 2.90224,2.8424, 0,2.992, 0.17952,-2.81248
296.56505, 2.90224,2.5432, 4.0141892,1.3380631, 0.066903155,-6.6234122
270, 2.93216,2.48336, 0,2.992, 0.11968,-2.87232
251.56505, 2.93216,2.36368, 2.8384604,0.94615349, 0.094615358,-9.3669194
0, 1.76528,2.244, 0,2.992, 0.26928,-2.72272
18.434949, 2.03456,2.244, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 2.12432,2.27392, 0,2.992, 0.35904,-2.63296
341.56505, 2.48336,2.27392, 2.8384604,0.94615349, 0.094615358,-9.3669194
0, 2.57312,2.244, 0,2.992, 0.2992,-2.6928
0, 1.76528,2.57312, 0,2.992, 0.71808,-2.27392
345.96376, 2.48336,2.57312, 2.9026664,0.7256666, 0.12336333,-12.212969
0, 2.60304,2.5432, 0,2.992, 0.2992,-2.6928
0, -0.86768,0.65824, 0,2.992, 0.08976,-2.90224
0, 0.17952,0.68816, 0,2.992, 0.17952,-2.81248
0, 1.16688,0.65824, 0,2.992, 0.05984,-2.93216
0, -0.86768,0.92752, 0,2.992, 0.32912,-2.66288
0, 0,0.92752, 0,2.992, 1.22672,-1.76528
0, 0.20944,1.6456, 0,2.992, 0.77792,-2.21408
0, 0.20944,2.18416, 0,2.992, 0.77792,-2.21408
270, 1.01728,2.15424, 0,2.992, 0.47872,-2.51328
251.56505, 0.17952,2.15424, 2.8384604,0.94615349, 0.094615358,-9.3669194
270, 0.1496,2.06448, 0,2.992, 0.23936,-2.75264
281.30993, 0.1496,1.82512, 12.322369,0.58677949, 0.15256268,-15.103704
0, -0.38896,1.58576, 0,2.992, 0.23936,-2.75264
348.69007, 0.38896,1.61568, 2.9338974,0.58677949, 0.15256268,-15.103704
0, 0.53856,1.58576, 0,2.992, 0.4488,-2.5432
0, -0.38896,1.25664, 0,2.992, 0.83776,-2.15424
11.309932, 0.4488,1.25664, 12.322369,0.58677949, 0.15256268,-15.103704
0, 0.5984,1.28656, 0,2.992, 0.1496,-2.8424
348.69007, 0.748,1.28656, 2.9338974,0.58677949, 0.15256268,-15.103704
0, 0.8976,1.25664, 0,2.992, 0.08976,-2.90224
14.036243, -0.38896,1.1968, 9.4336657,0.7256666, 0.12336333,-12.212969
333.43495, 0.4488,1.22672, 2.6761262,1.3380631, 0.066903155,-6.6234122
0, -0.41888,0.98736, 0,2.992, 0.92752,-2.06448
0, 1.0472,1.22672, 0,2.992, 0.62832,-2.36368
351.8699, 1.67552,1.22672, 2.9619289,0.42313271, 0.21156635,-20.945069
0, 1.88496,1.1968, 0,2.992, 0.11968,-2.87232
0, 0.62832,0.98736, 0,2.992, 0.1496,-2.8424
345.96376, 0.77792,0.98736, 2.9026664,0.7256666, 0.12336333,-12.212969
0, 0.8976,0.95744, 0,2.992, 0.20944,-2.78256
18.434949, 1.10704,0.95744, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 1.1968,0.98736, 0,2.992, 0.80784,-2.18416
284.03624, 2.00464,0.8976, 9.4336657,0.7256666, 0.12336333,-12.212969
270, 2.03456,0.77792, 0,2.992, 0.11968,-2.87232
260.53768, 2.03456,0.65824, 2.9512906,0.49188178, 0.18199627,-18.017629
270, 2.00464,0.47872, 0,2.992, 0.05984,-2.93216
90, 1.31648,0.41888, 0,2.992, 0.47872,-2.51328
0, 1.76528,0.32912, 0,2.992, 1.10704,-1.88496
0, 2.0944,0.38896, 0,2.992, 0.17952,-2.81248
345.96376, 2.27392,0.38896, 2.9026664,0.7256666, 0.12336333,-12.212969
0, 2.3936,0.35904, 0,2.992, 1.07712,-1.91488
5.7105931, 2.0944,0.5984, 27.092077,0.29771513, 0.30069229,-29.768536
0, 2.3936,0.62832, 0,2.992, 0.748,-2.244
348.69007, 3.1416,0.62832, 2.9338974,0.58677949, 0.15256268,-15.103704
0, 3.2912,0.5984, 0,2.992, 0.17952,-2.81248
191.30993, 1.22672,0.38896, 12.322369,0.58677949, 0.15256268,-15.103704
18.434949, 1.76528,2.87232, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 1.85504,2.90224, 0,2.992, 0.11968,-2.87232
355.60129, 1.97472,2.90224, 2.983187,0.22947593, 0.39010908,-38.620798
0, 2.36368,2.87232, 0,2.992, 0.50864,-2.48336
180, 2.87232,2.63296, 0,2.992, 0.20944,-2.78256
206.56505, 2.66288,2.63296, 4.0141892,1.3380631, 0.066903155,-6.6234122
180, 2.60304,2.60304, 0,2.992, 0.32912,-2.66288
161.56505, 2.27392,2.60304, 2.8384604,0.94615349, 0.094615358,-9.3669194
180, 2.18416,2.63296, 0,2.992, 0.41888,-2.57312
180, 3.08176,1.6456, 0,2.992, 0.47872,-2.51328
198.43495, 2.60304,1.6456, 6.6230743,0.94615349, 0.094615358,-9.3669194
180, 2.51328,1.61568, 0,2.992, 0.38896,-2.60304
161.56505, 2.12432,1.61568, 2.8384604,0.94615349, 0.094615358,-9.3669194
180, 2.03456,1.6456, 0,2.992, 0.26928,-2.72272
0, 1.52592,1.55584, 0,2.992, 0.08976,-2.90224
351.8699, 1.61568,1.55584, 2.9619289,0.42313271, 0.21156635,-20.945069
0, 1.82512,1.52592, 0,2.992, 0.32912,-2.66288
14.036243, 2.15424,1.52592, 9.4336657,0.7256666, 0.12336333,-12.212969
0, 2.27392,1.55584, 0,2.992, 0.17952,-2.81248
270, 2.0944,1.1968, 0,2.992, 0.17952,-2.81248
270, 2.51328,1.16688, 0,2.992, 0.11968,-2.87232
225, 2.51328,1.0472, 2.1156635,2.1156635, 0.042313283,-4.1890137
0, 2.0944,2.18416, 0,2.992, 0.32912,-2.66288
351.8699, 2.42352,2.18416, 2.9619289,0.42313271, 0.21156635,-20.945069
0, 2.63296,2.15424, 0,2.992, 0.1496,-2.8424
9.4623222, 2.78256,2.15424, 15.248335,0.49188178, 0.18199627,-18.017629
0, 2.96208,2.18416, 0,2.992, 0.11968,-2.87232
0, 2.0944,1.9448, 0,2.992, 0.98736,-2.00464
0, 1.76528,1.88496, 0,2.992, 0.26928,-2.72272
341.56505, 2.03456,1.88496, 2.8384604,0.94615349, 0.094615358,-9.3669194
0, 2.12432,1.85504, 0,2.992, 0.08976,-2.90224
18.434949, 2.21408,1.85504, 6.6230743,0.94615349, 0.094615358,-9.3669194
0, 2.30384,1.88496, 0,2.992, 0.38896,-2.60304
350.53768, 2.6928,1.88496, 2.9512906,0.49188178, 0.18199627,-18.017629
0, 2.87232,1.85504, 0,2.992, 0.05984,-2.93216
26.565051, 2.93216,1.85504, 4.0141892,1.3380631, 0.066903155,-6.6234122
0, 2.992,1.88496, 0,2.992, 0.08976,-2.90224
0, 1.3464,0.92752, 0,2.992, 0.62832,-2.36368
180, 1.97472,0.38896, 0,2.992, 0.62832,-2.36368
260.53768, 1.07712,1.85504, 2.9512906,0.49188178, 0.18199627,-18.017629
296.56505, 1.0472,1.67552, 4.0141892,1.3380631, 0.066903155,-6.6234122
270, 1.01728,1.55584, 0,2.992, 0.26928,-2.72272
0, 1.10704,1.52592, 0,2.992, 0.08976,-2.90224
0, 1.10704,1.52592, 0,2.992, 0.2992,-2.6928
0, 1.10704,1.88496, 0,2.992, 0.53856,-2.45344
0, 1.10704,1.9448, 0,2.992, 0.86768,-2.12432
0, 2.48336,0.1496, 0,2.992, 0.23936,-2.75264
0, 2.45344,0.11968, 0,2.992, 0.1496,-2.8424
0, -0.53856,0.80784, 0,2.992, 0.2992,-2.6928
0, 0.62832,0.80784, 0,2.992, 0.02992,-2.96208
0, 0.80784,0.748, 0,2.992, 0.17952,-2.81248
0, -0.08976,1.496, 0,2.992, 0.11968,-2.87232
0, 0,1.46608, 0,2.992, 0.08976,-2.90224
0, 0.71808,1.37632, 0,2.992, 0.02992,-2.96208
0, 0.38896,0.26928, 0,2.992, 0.20944,-2.78256
0, 0.47872,0.23936, 0,2.992, 0.1496,-2.8424
0, 1.1968,0.1496, 0,2.992, 0.20944,-2.78256
0, 0.77792,2.78256, 0,2.992, 0.1496,-2.8424
0, 0.83776,2.75264, 0,2.992, 0.02992,-2.96208
0, 0.2992,2.60304, 0,2.992, 0.02992,-2.96208
0, 1.25664,2.63296, 0,2.992, 0.11968,-2.87232
0, 1.97472,2.75264, 0,2.992, 0.20944,-2.78256
0, 2.21408,2.42352, 0,2.992, 0.1496,-2.8424
0, 2.33376,2.3936, 0,2.992, 0.02992,-2.96208
0, 1.58576,1.43616, 0,2.992, 0.02992,-2.96208
0, 0.41888,2.03456, 0,2.992, 0.11968,-2.87232
0, 0.47872,2.00464, 0,2.992, 0.08976,-2.90224
0, 2.45344,1.76528, 0,2.992, 0.11968,-2.87232
0, 1.76528,0.53856, 0,2.992, 0.08976,-2.90224
0, 1.7952,0.56848, 0,2.992, 0.11968,-2.87232
0, 1.73536,0.80784, 0,2.992, 0.02992,-2.96208
 

Autodesk Expert Elite Team

Posté(e)

Attention, le nom du fichier PAT doit correspondre au nom du motif.

Si vous ouvrez le fichier BRIQUE-43.PAT avec le bloc-note, vous voyez sur la 1ère ligne le nom du motif, précédé d'une étoile

*BRIQUE-43

Si le nom du fichier .PAT ne correspond pas au nom de motif, c'est mort, ça ne fonctionne pas.

SI vous renommez le fichier PAT, vous devez aussi changer le nom du motif à l'intérieur.

 

Olivier

Créer un compte ou se connecter pour commenter

Vous devez être membre afin de pouvoir déposer un commentaire

Créer un compte

Créez un compte sur notre communauté. C’est facile !

Créer un nouveau compte

Se connecter

Vous avez déjà un compte ? Connectez-vous ici.

Connectez-vous maintenant
×
×
  • Créer...

Information importante

Nous avons placé des cookies sur votre appareil pour aider à améliorer ce site. Vous pouvez choisir d’ajuster vos paramètres de cookie, sinon nous supposerons que vous êtes d’accord pour continuer. Politique de confidentialité